
Company Type:Buyer Update Time:2026-02-04 CostaRica, All year 2017 Buyer Transaction record 4 item
HScode 4
Times 4
Amount 146
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | CostaRica | Import | |
|---|---|---|---|
| Date | 20190507 | Customs order number | 005-2019-221203 |
| Importer | MIKHAYLIVSKIY KIKISCH DANIEL ![]() |
||
| Importer code | 115670879 | ||
| Import customs area | - | ||
| Supplier | -- | ||
| Reporting company | ADUANAL GENESIS SOCIEDAD ANONIMA - | Reporting company code | 310104338022 - |
| Origin | america | Producing countries | ESTADOS UNIDOS |
| HScode | 7117900000 | ||
| Product description | ARETE P/DAMA COMP PLASTICO-METAL ORIGEN CHINA MARCA: OS AMIRI STYLE REF EMC-2255 譯 | ||
| Weight (KG) | 0.69 | Gross weight (KG) | 0.69 |
| Quantity | - | Quantity unit | - |
| Total price(USD) | 2.61 | Mode of transport | AEREO |
| Unit price USD (quantity) | - | Unit price USD (weight) | 3.7826 |
| CIF price (USD) | 2.61 | Package | 0 |
| - | |||
-
4HS Code
-
4Times
-
146Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170522 | 8504400000 | - | - | - | ||
| 20170522 | 8523212000 | - | - | - | ||
| 20170522 | 9608100000 | - | - | - | ||
| 20170522 | 4820200000 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail